<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Investor Insights &#187; Marketing</title>
	<atom:link href="http://theinvestorinsights.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinvestorinsights.com</link>
	<description>Real Estate Investing in the Real World</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:59:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Build a Buyers List on Facebook</title>
		<link>http://theinvestorinsights.com/how-to-build-a-buyers-list-on-facebook/</link>
		<comments>http://theinvestorinsights.com/how-to-build-a-buyers-list-on-facebook/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:00:29 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[buyers list]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=2071</guid>
		<description><![CDATA[I get a lot of questions about building a buyer&#8217;s list. Here&#8217;s an effective, inexpensive way to do it on Facebook.]]></description>
			<content:encoded><![CDATA[<p>I get a lot of questions about building a buyer&#8217;s list.  Here&#8217;s an effective, inexpensive way to do it on Facebook.</p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/how-to-build-a-buyers-list-on-facebook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>20 Hottest Real Estate Investment Markets</title>
		<link>http://theinvestorinsights.com/20-hottest-real-estate-investment-markets/</link>
		<comments>http://theinvestorinsights.com/20-hottest-real-estate-investment-markets/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:03:50 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[finest expert]]></category>
		<category><![CDATA[real estate investment markets]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=1649</guid>
		<description><![CDATA[Here are the top 20 hottest real estate investment markets according to FinestExpert.com 1. Dallas-Fort Worth-Arlington,TX: 4,206 discounted properties, 773 cashflow positive 2. Houston, TX: 5,563 discounted properties, 1,500+ cashflow positive 3. Tulsa, OK: 905 discounted properties, 211 cashflow positive 4. San Antonio, TX:]]></description>
			<content:encoded><![CDATA[<p>Here are the top 20 hottest real estate investment markets according to FinestExpert.com    1. Dallas-Fort Worth-Arlington,TX: 4,206 discounted properties, 773 cashflow positive  2. Houston, TX: 5,563 discounted properties, 1,500+ cashflow positive  3. Tulsa, OK: 905 discounted properties, 211 cashflow positive  4. San Antonio, TX: </p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/20-hottest-real-estate-investment-markets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cash On Cash Return Property Research</title>
		<link>http://theinvestorinsights.com/cash-on-cash-return-property-research/</link>
		<comments>http://theinvestorinsights.com/cash-on-cash-return-property-research/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:13:16 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[cap rate]]></category>
		<category><![CDATA[cash on cash return]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[finest expert]]></category>
		<category><![CDATA[property research]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=1640</guid>
		<description><![CDATA[I found this cool site where you can find properties online in any area that meet your discount, cash on cash return and cash flow requirements!  Take a look at the video where I walk you through it. var playerhost = (("https:" == document.location.protocol) ?]]></description>
			<content:encoded><![CDATA[<p>I found this cool site where you can find properties online in any area that meet your discount, cash on cash return and cash flow requirements!  Take a look at the video where I walk you through it.    <script type="text/javascript">  var playerhost = (("https:" == document.location.protocol) ? </script></p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/cash-on-cash-return-property-research/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>5 Twitter Tools for the Real Estate Investor</title>
		<link>http://theinvestorinsights.com/5-twitter-tools-for-the-real-estate-investor/</link>
		<comments>http://theinvestorinsights.com/5-twitter-tools-for-the-real-estate-investor/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 15:22:38 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[demandspot]]></category>
		<category><![CDATA[geofollow]]></category>
		<category><![CDATA[tweet deck]]></category>
		<category><![CDATA[tweet lister]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twollow]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=1271</guid>
		<description><![CDATA[If you’re not using Twitter you’re dumb. Not kidding here. When I first heard about Twitter, my first reaction was “that’s dumb.” But after ignoring it for several months, I realized that I was the dumb one. Twitter is a micro-blogging service that allows you to post]]></description>
			<content:encoded><![CDATA[<p>If you’re not using Twitter you’re dumb. Not kidding here. When I first heard about Twitter, my first reaction was “that’s dumb.” But after ignoring it for several months, I realized that I was the dumb one.    Twitter is a micro-blogging service that allows you to post </p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/5-twitter-tools-for-the-real-estate-investor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RentShout.com &#8211; Cool Tool for Landlords</title>
		<link>http://theinvestorinsights.com/rentshout-com-cool-tool-for-landlords/</link>
		<comments>http://theinvestorinsights.com/rentshout-com-cool-tool-for-landlords/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 23:22:44 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[rent shout]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=1243</guid>
		<description><![CDATA[I just stumbled across a cool online marketing tool for landlords. It&#8217;s called RentShout.com and it&#8217;s an online portal that syndicates information about your rental online. It&#8217;s cheap &#8211; just $29.99 for one listing and you can get a 5-listing pack for $89.99. Here&#8217;s what you get:]]></description>
			<content:encoded><![CDATA[<p>I just stumbled across a cool online marketing tool for landlords. It&#8217;s called <a href="http://www.rentshout.com/" target="_blank">RentShout.com</a> and it&#8217;s an online portal that syndicates information about your rental online.    It&#8217;s cheap &#8211; just $29.99 for one listing and you can get a 5-listing pack for $89.99.    <strong>Here&#8217;s what you get:</strong> </p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/rentshout-com-cool-tool-for-landlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIMS Profits</title>
		<link>http://theinvestorinsights.com/sims-profits/</link>
		<comments>http://theinvestorinsights.com/sims-profits/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 23:10:57 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[REI Reviews]]></category>
		<category><![CDATA[greg clement]]></category>
		<category><![CDATA[jeff walker]]></category>
		<category><![CDATA[real estate investing automation]]></category>
		<category><![CDATA[real estate websites]]></category>
		<category><![CDATA[sims bonus]]></category>
		<category><![CDATA[sims profits]]></category>
		<category><![CDATA[sims review]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=1216</guid>
		<description><![CDATA[So, I was in Austin for the last 5 days at a conference and the WHOLE place was buzzing about Greg Clement and Jeff Walker&#8217;s SIMS Profits launch that happens Wednesday, August 12th. Before I left for Austin, Greg sent me a review copy of the course modules]]></description>
			<content:encoded><![CDATA[<p>So, I was in Austin for the last 5 days at a conference and the WHOLE place was buzzing about Greg Clement and Jeff Walker&#8217;s <a href="http://www.sims-review.com">SIMS Profits</a> launch that happens Wednesday, August 12th.    Before I left for Austin, Greg sent me a review copy of the course modules </p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/sims-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords for Real Estate Investors</title>
		<link>http://theinvestorinsights.com/google-adwords-for-real-estate-investors/</link>
		<comments>http://theinvestorinsights.com/google-adwords-for-real-estate-investors/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 15:48:29 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Training]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=938</guid>
		<description><![CDATA[Here&#8217;s the replay of the May 2009 Insights Virtual Class, Unleash a Firestorm of Leads and Sales With Google AdWords Pay Per Click Strategies for Real Estate Investors Original Air Date: May 28, 2009 You&#8217;ll learn: Campaign Preparation * What is Pay Per Click (PPC) Marketing? * What is Google Adwords? *]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the replay of the May 2009 Insights Virtual Class,    <strong>Unleash a Firestorm of Leads and Sales With Google AdWords  Pay Per Click Strategies for Real Estate Investors</strong>    Original Air Date: May 28, 2009  <script type="text/javascript"><!--  var playerhost = (("https:" == document.location.protocol) ? "https://www.ezs3.com/secure/" : "http://www.ezs3.com/players/");  document.write(unescape("%3Cscript src='" + playerhost + "flv/lassiter/A1A84107-B334-C166-6F50BEA820007436.js' type='text/javascript'%3E%3C/script%3E"));  // --></script>  <span>You&#8217;ll learn: </span>    <span> Campaign Preparation  * What is Pay Per Click (PPC) Marketing?  * What is Google Adwords?  * </span></p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/google-adwords-for-real-estate-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
