<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Investor Insights &#187; Financing</title>
	<atom:link href="http://theinvestorinsights.com/category/real-estate-investment-financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinvestorinsights.com</link>
	<description>Real Estate Investing in the Real World</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:59:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What to Look for in a Hard Money Lender</title>
		<link>http://theinvestorinsights.com/what-to-look-for-in-a-hard-money-lender/</link>
		<comments>http://theinvestorinsights.com/what-to-look-for-in-a-hard-money-lender/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:03:22 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[hard money lender]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=2263</guid>
		<description><![CDATA[Hard money lenders can save your deals because they are able to give you the money quickly as opposed to traditional lenders that have to follow much more strict guidelines. So you need to establish a relationship with a hard money lender fast so you won’t lose your investment]]></description>
			<content:encoded><![CDATA[<p>Hard money lenders can save your deals because they are able to give you the money quickly as opposed to traditional lenders that have to follow much more strict guidelines.  So you need to establish a relationship with a hard money lender fast so you won’t lose your investment </p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/what-to-look-for-in-a-hard-money-lender/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Capital Markets Loosening Up</title>
		<link>http://theinvestorinsights.com/capital-markets-loosening-up/</link>
		<comments>http://theinvestorinsights.com/capital-markets-loosening-up/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 16:27:49 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[cmbs]]></category>
		<category><![CDATA[dcr]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[multifamily reo]]></category>
		<category><![CDATA[private money]]></category>
		<category><![CDATA[syndication]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=2248</guid>
		<description><![CDATA[We got a glimmer of good news on the commercial lending side of the world from Marcus &#38; Millichap Research&#8230; * Constraints on commercial real estate lending eased during the first half of 2010, a trend that should continue as more lenders re-enter the securitization market and life insurance companies pursue a broader range of [...]]]></description>
			<content:encoded><![CDATA[<p>We got a glimmer of good news on the commercial lending side of the world from Marcus &amp; Millichap Research&#8230;<br />
<blockquote>* Constraints on commercial real estate lending eased during the first half of 2010, a trend that should continue as more lenders re-enter the securitization market and life insurance companies pursue a broader range of deals. Unlike a year ago, financing has become available for properties over $10 million, and some lenders have re-engaged higher-quality, lower-risk transactions in noncore markets. In addition to greater availability of financing across property types, price ranges and markets, <strong>lenders also have increased loan-to-values (LTVs) on new loans by an average of 5 percent from last year</strong>. Despite these positive developments, potential borrowers continue to face tight underwriting standards and stringent lender requirements compared to historical standards.    * While commercial mortgage originations during the first quarter remained depressed relative to figures reported from 2005 to 2007, <strong>conduits and life insurance companies drove up activity 12 percent from last year</strong>. During the first half of 2010, U.S. CMBS issuance reached $2.4 billion, approaching the 2009 total of $3 billion but still just a fraction of the $197 billion annual average reported from 2005 to 2007. Even when viewed against a less frothy period, such as 2000 to 2003, activity in the first half still pales by comparison. Recent CMBS issuance included multiple-borrower deals with subordinate tranches, a far cry from the ultra-safe, single-borrower transactions completed late last year, generating optimism the sector will soon offer increased liquidity.    * New CMBS loans price in the 6.0 percent to 6.5 percent range for five-year mortgages, with lenders targeting deals of $10 million or more. While these interest rates may be at the higher end of the spectrum, CMBS <strong>borrowers can often negotiate 30-year repayment schedules</strong> versus an average of 25 years for life insurance companies, offsetting the impact of interest rates on monthly payments. In addition, LTVs for CMBS loans can push into </p></blockquote>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/capital-markets-loosening-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seller Financing Safe for Now</title>
		<link>http://theinvestorinsights.com/seller-financing-safe-for-now/</link>
		<comments>http://theinvestorinsights.com/seller-financing-safe-for-now/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:18:33 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[owner financing]]></category>
		<category><![CDATA[seller carry back]]></category>
		<category><![CDATA[seller financing]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=2147</guid>
		<description><![CDATA[I admit the legislative battle over seller financing had me scared for the real estate investors who are seller financing residential properties. The House initially proposed that only licensed mortgage originators should be allowed to do seller financing transactions OR be limited to one transaction every 3 years. On June 23rd, the sponsors of that [...]]]></description>
			<content:encoded><![CDATA[<p>I admit the legislative battle over seller financing had me <img class="alignleft" title="seller financing" src="http://images.scripting.com/archiveScriptingCom/2008/11/04/wewon.gif" alt="" width="150" height="264" />scared for the real estate investors who are seller financing residential properties.    The House initially proposed that only licensed mortgage originators should be allowed to do seller financing transactions OR be <strong>limited to one transaction every 3 years</strong>.    On June 23rd, the sponsors of that bill have agreed to increase it to <strong>3 seller financed transactions per year without a license</strong>.  Not a huge win but a win nonetheless.    From the Wall Street Journal&#8230;<br />
<blockquote>The House-passed version of the bill would have required people to register as mortgage originators if, more than once over a three-year period, they finance a sale of property they own.  The provision was written into the bill out of concern that unscrupulous businesses would try to get around new tough lending rules by financing real estate transactions themselves.    But this week, Sen. Christopher Dodd (D., Conn.) and Rep. Barney Frank (D., Mass.), who are the lead House and Senate negotiators working to finish the financial-overhaul legislation, agreed to relax the limitation on seller financing to three properties in one year.</p></blockquote>
<p>  Now let&#8217;s just hope the Senate doesn&#8217;t screw it up!</p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div><span class="sfforumlink"><a href="http://theinvestorinsights.com/forum/financing/seller-financing-safe-for-now/"><p><img src="http://theinvestorinsights.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</p>
</a></span>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/seller-financing-safe-for-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pooling and Syndication: Fact or Fiction</title>
		<link>http://theinvestorinsights.com/pooling-and-syndication-fact-or-fiction/</link>
		<comments>http://theinvestorinsights.com/pooling-and-syndication-fact-or-fiction/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:47:03 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Private Money]]></category>
		<category><![CDATA[pooling capital]]></category>
		<category><![CDATA[real estate syndication]]></category>
		<category><![CDATA[syndicating real estate]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=2101</guid>
		<description><![CDATA[Without a doubt, the hottest topic at the Getting the Money Bootcamp I held earlier this month was real estate syndication. Real estate syndication is simply pooling funds to invest in real estate. I&#8217;ve been syndicating real estate and pooling investor capital for several years now]]></description>
			<content:encoded><![CDATA[<p>Without a doubt, the hottest topic at the Getting the Money Bootcamp I held earlier this month was real estate syndication.    Real estate syndication is simply pooling funds to invest in real estate.  I&#8217;ve been syndicating real estate and pooling investor capital for several years now </p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/pooling-and-syndication-fact-or-fiction/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Portfolio Loan Insights</title>
		<link>http://theinvestorinsights.com/portfolio-loan-insights/</link>
		<comments>http://theinvestorinsights.com/portfolio-loan-insights/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:03:05 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[portfolio lenders]]></category>
		<category><![CDATA[portfolio loan]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=2024</guid>
		<description><![CDATA[Hi Susan, Thank you very much for the great information on portfolio loans. I can learn a lot from you. I meet lots of investors but none of them talk about portfolio loans. If you don&#8217;t mind, I have some questions. Do I need good FICO score to qualify for this loan? Do I need [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://theinvestorinsights.com/wp-content/uploads/2010/05/question.jpg"><img class="alignleft size-medium wp-image-2025" title="insights" src="http://theinvestorinsights.com/wp-content/uploads/2010/05/question-300x299.jpg" alt="the investor insights" width="180" height="179" /></a>Hi Susan,    Thank you very much for the great information on portfolio loans. I can learn a lot from you. I meet lots of investors but none of them talk about portfolio loans. If you don&#8217;t mind, I have some questions.    Do I need good FICO score to qualify for this loan?  Do I need to have reserve funds?  Do I need to have 10, 20, 30 percent down?  Do they need collateral?  How long should LLC or Corporation need to be seasoned?    Thanks, Alvin</p></blockquote>
<p>  Hi Alvin, Thanks for the note.  No one talks much about portfolio loans because no one really understands them.  Except me.  <img src='http://theinvestorinsights.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />     Portfolio lenders will look at the underlying collateral which is the residential or commercial property you want to finance to answer most of </p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/portfolio-loan-insights/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting the Money Bootcamp</title>
		<link>http://theinvestorinsights.com/getting-the-money-bootcamp/</link>
		<comments>http://theinvestorinsights.com/getting-the-money-bootcamp/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 23:10:10 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[getting the money bootcamp]]></category>
		<category><![CDATA[patrick riddle]]></category>
		<category><![CDATA[trevor mauch]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=1805</guid>
		<description><![CDATA[It&#8217;s Official! June 4-6, 2010, the creators of the Private Money Blueprint, Susan Lassiter-Lyons (that&#8217;s me!), Trevor Mauch and Patrick Riddle, will show YOU how to get $120 MILLION dollars worth of real estate Investing knowledge so YOU will become a master of Getting all the Money you need to finally make REAL MONEY in [...]]]></description>
			<content:encoded><![CDATA[<h2>It&#8217;s Official!<a href="https://m1mm.infusionsoft.com/go/susangtm/a001/"><img class="alignright size-medium wp-image-1806" title="Getting the money bootcamp_logo" src="http://theinvestorinsights.com/wp-content/uploads/2010/04/Getting-the-money-bootcamp_logo-300x112.jpg" alt="" width="300" height="112" /></a></h2>
<p>  June 4-6, 2010, the creators of the Private Money Blueprint, Susan Lassiter-Lyons (that&#8217;s me!), Trevor Mauch and Patrick Riddle, will show YOU how to get <span style="text-decoration: underline;"><strong>$120 MILLION dollars worth of real estate Investing knowledge</strong></span> so YOU will become a master of Getting all the Money you need to finally make REAL MONEY in real estate.  </p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/getting-the-money-bootcamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the New Proposed Mortgage Reform Act Impacts Seller Financing?</title>
		<link>http://theinvestorinsights.com/how-the-new-proposed-mortgage-reform-act-impacts-seller-financing/</link>
		<comments>http://theinvestorinsights.com/how-the-new-proposed-mortgage-reform-act-impacts-seller-financing/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:35:52 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[HR 4173]]></category>
		<category><![CDATA[mortgage reform]]></category>
		<category><![CDATA[owner financing]]></category>
		<category><![CDATA[seller financing]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=1788</guid>
		<description><![CDATA[I just wanted to clarify the confusion on the status of the proposed Mortgage Reform and Anti-predatory Lending Act, part of HR 1728, which was passed by Congress on May 27, 2009. It was never passed by the Senate and has not been enacted into law yet. The newest version]]></description>
			<content:encoded><![CDATA[<p>I just wanted to clarify the confusion on the status of the proposed Mortgage Reform and Anti-predatory Lending Act, part of HR 1728, which was passed by Congress on May 27, 2009. It was never passed by the Senate and has not been enacted into law yet. The newest version </p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/how-the-new-proposed-mortgage-reform-act-impacts-seller-financing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
