<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Investor Insights &#187; bailout</title>
	<atom:link href="http://theinvestorinsights.com/tag/bailout/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinvestorinsights.com</link>
	<description>Real Estate Investing in the Real World</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:59:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>$4 Billion in Profit</title>
		<link>http://theinvestorinsights.com/4-billion-in-profit/</link>
		<comments>http://theinvestorinsights.com/4-billion-in-profit/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:15:01 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Random Observations]]></category>
		<category><![CDATA[bailout]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=1245</guid>
		<description><![CDATA[Looks like the US Government is the only entity in history that can generate $4 billion in profits and still be in debt. The $4 billion came from the banks it &#8220;bailed out.&#8221; Wonder if the taxpayers will see any of that since we funded it.]]></description>
			<content:encoded><![CDATA[<p>Looks like the US Government is the only entity in history that can generate $4 billion in profits and still be in debt.    The $4 billion came from the banks it &#8220;bailed out.&#8221; Wonder if the taxpayers will see any of that since we funded it.  </p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/4-billion-in-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Get a Bailout.. With Oprah and Bill Gates!</title>
		<link>http://theinvestorinsights.com/i-get-a-bailout-with-oprah-and-bill-gates/</link>
		<comments>http://theinvestorinsights.com/i-get-a-bailout-with-oprah-and-bill-gates/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:52:36 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Private Money]]></category>
		<category><![CDATA[The Lifestyle]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[oprah]]></category>
		<category><![CDATA[private money]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=773</guid>
		<description><![CDATA[Here&#8217;s how to get a bailout if you raise private money from friends and LOSE it! Try JibJab Sendables® eCards today!]]></description>
			<content:encoded><![CDATA[<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyMzY4ODAxNDQ2ODcmcHQ9MTIzNjg4MDE2MjkyMSZwPTE5MTEzMSZkPTIwMjg5OSZnPTImdD*mbz1hY2M4YzJlMGI5N2Y*YjcxYWNkZDYzMGVhYWQ1YzMyYw==.gif" border="0" alt="" width="0" height="0" />Here&#8217;s how to get a bailout if you raise private money from friends and LOSE it!
<div style="background-color: #e9e9e9; width: 425px;"><object id="A994467" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="319" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="scaleMode" value="showAll" /><param name="quality" value="high" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><param name="FlashVars" value="external_make_id=Sk5jCCcyjT9nIXDq&amp;service=sendables.jibjab.com&amp;partnerID=JibJab" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://aka.zero.jibjab.com/client/zero/ClientZero_EmbedViewer.swf?external_make_id=Sk5jCCcyjT9nIXDq&amp;service=sendables.jibjab.com&amp;partnerID=JibJab" /><param name="flashvars" value="external_make_id=Sk5jCCcyjT9nIXDq&amp;service=sendables.jibjab.com&amp;partnerID=JibJab" /><param name="allowfullscreen" value="true" /><embed id="A994467" type="application/x-shockwave-flash" width="425" height="319" src="http://aka.zero.jibjab.com/client/zero/ClientZero_EmbedViewer.swf?external_make_id=Sk5jCCcyjT9nIXDq&amp;service=sendables.jibjab.com&amp;partnerID=JibJab" allowscriptaccess="always" flashvars="external_make_id=Sk5jCCcyjT9nIXDq&amp;service=sendables.jibjab.com&amp;partnerID=JibJab" allowfullscreen="true" allownetworking="all" quality="high" scalemode="showAll" wmode="transparent"></embed></object>
<div style="text-align: center; width: 435px; margin-top: 6px;">Try JibJab Sendables® <a href="http://sendables.jibjab.com/ecards">eCards</a> today!</div>
</p></div>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/i-get-a-bailout-with-oprah-and-bill-gates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bail Out Solution: Let the Investors In!</title>
		<link>http://theinvestorinsights.com/bail-out-solution-let-the-investors-in/</link>
		<comments>http://theinvestorinsights.com/bail-out-solution-let-the-investors-in/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 18:09:20 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Random Observations]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[meredith whitney]]></category>
		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=142</guid>
		<description><![CDATA[Well, the much anticipated $700 billion bailout was signed into law last week and so far, I&#8217;m not impressed. It obviously has done nothing to improve market confidence (quite the opposite in fact) but it does ensure that you can still deduct your solar panels. I was]]></description>
			<content:encoded><![CDATA[<p>Well, the much anticipated $700 billion bailout was signed into law last week and so far, I&#8217;m not impressed. It obviously has done nothing to improve market confidence (quite the opposite in fact) but it does ensure that you can still deduct your solar panels.    I was </p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/bail-out-solution-let-the-investors-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Will the Bailout Affect US Real Estate Investors?</title>
		<link>http://theinvestorinsights.com/how-will-the-bailout-affect-us-real-estate-investors/</link>
		<comments>http://theinvestorinsights.com/how-will-the-bailout-affect-us-real-estate-investors/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 18:46:19 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=139</guid>
		<description><![CDATA[Hey everyone, it&#8217;s Kevin. There is a lot of buzz about this bailout proposed by the Bush administration.  A few nights ago the president addressed the nation in what sounded like a plea to Congress. He and his advisers are absolutely convinced this nation needs a bailout&#8230;]]></description>
			<content:encoded><![CDATA[<p>Hey everyone, it&#8217;s Kevin.    There is a lot of buzz about this bailout proposed by the Bush administration.  A few nights ago the president addressed the nation in what sounded like a plea to Congress. He and his advisers are absolutely convinced this nation needs a bailout&#8230; </p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/how-will-the-bailout-affect-us-real-estate-investors/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
