<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Investor Insights &#187; FHA</title>
	<atom:link href="http://theinvestorinsights.com/tag/fha/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinvestorinsights.com</link>
	<description>Real Estate Investing in the Real World</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:59:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FHA 90 Day Flip Exemption for Investors</title>
		<link>http://theinvestorinsights.com/fha-investor-exemption/</link>
		<comments>http://theinvestorinsights.com/fha-investor-exemption/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 15:48:37 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[90 day]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[fha flip rule]]></category>
		<category><![CDATA[seller seasoning]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=1657</guid>
		<description><![CDATA[Calling all flippers!  Get the party started because the FHA has finally come to their senses. Yesterday, investors were granted an exemption to the 90 day seller seasoning rule.  Otherwise known as the anti-flip rule.  They determined that properties take less than 90 days to rehab and making buyers wait increases holding costs thus making [...]]]></description>
			<content:encoded><![CDATA[<p>Calling all flippers!  Get the party started because the FHA has finally come to their senses. Yesterday, <span style="text-decoration: underline;"><strong>investors were granted an exemption to the 90 day seller seasoning rule</strong></span>.  Otherwise known as the anti-flip rule.  They determined that properties take less than 90 days to rehab and making buyers wait increases holding costs thus making the properties less affordable and increasing the chance of vandalism due to vacancy.    The waiver goes into effect February 1, 2010 and will last for one year through February 1, 2011.    There are a couple of caveats:    1. All transactions must be arms length so no selling properties to your Mom.    2. If you&#8217;re selling for more than 20% of your acquisition cost, you must justify the value by providing documentation of your repairs and/or a second appraisal.    <a href="http://portal.hud.gov/portal/page/portal/HUD/press/press_releases_media_advisories/2010/HUDNo.10-011" target="_blank">Click Here</a> to read the press release    <a href="http://www.hud.gov/offices/hsg/sfh/waivpropflip2010.pdf" target="_blank">Click Here</a> to read the full waiver    I think this is fantastic news!  Tell me what you think &#8211; leave a comment </p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/fha-investor-exemption/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Why No FHA Loans For Foreclosure Investors?</title>
		<link>http://theinvestorinsights.com/why-no-fha-loans-for-foreclosure-investors/</link>
		<comments>http://theinvestorinsights.com/why-no-fha-loans-for-foreclosure-investors/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:21:58 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[203k]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[hud]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=1263</guid>
		<description><![CDATA[Hidden away in the deep recesses of the federal government is a one-shot financing plan which will allow you to not only buy foreclosures but it will also to pay for repairs and upgrades. The FHA&#8217;s 203(k) program has been on the books for decades but over]]></description>
			<content:encoded><![CDATA[<p>Hidden away in the deep recesses of the federal government is a one-shot financing plan which will allow you to not only buy foreclosures but it will also to pay for repairs and upgrades.    The FHA&#8217;s 203(k) program has been on the books for decades but over </p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/why-no-fha-loans-for-foreclosure-investors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You Can Do FHA Flips In These Five States</title>
		<link>http://theinvestorinsights.com/you-can-do-fha-flips-in-these-five-states/</link>
		<comments>http://theinvestorinsights.com/you-can-do-fha-flips-in-these-five-states/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 03:38:07 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Rehabbing]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[fha 90 day rule]]></category>
		<category><![CDATA[fix and flip]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[rehab]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=305</guid>
		<description><![CDATA[Rehabbers take note. The FHA anti-flipping rule is suspended in five states in the Midwest. (This means you don&#8217;t have to wait 90 days to sell to a new buyer who is using FHA financing). Here&#8217;s the list of states and counties: Nebraska: Eligible counties are &#8211; Buffalo, Butler,]]></description>
			<content:encoded><![CDATA[<p>Rehabbers take note. The FHA anti-flipping rule is suspended in five states in the Midwest. (This means you don&#8217;t have to wait 90 days to sell to a new buyer who is using FHA financing).    <strong>Here&#8217;s the list of states and counties:</strong>    <strong>Nebraska: </strong>  Eligible counties are &#8211; Buffalo, Butler, </p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/you-can-do-fha-flips-in-these-five-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA: The New Subprime</title>
		<link>http://theinvestorinsights.com/fha-the-new-subprime/</link>
		<comments>http://theinvestorinsights.com/fha-the-new-subprime/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 21:28:05 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[down payment assistance]]></category>
		<category><![CDATA[FHA]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=84</guid>
		<description><![CDATA[Calling all flippers! I just read the latest stats on FHA loans and they are staggering. 23% of all first mortgage loans last month nationwide were FHA loans. That&#8217;s up from 1.8% two years ago and is]]></description>
			<content:encoded><![CDATA[<p>Calling all flippers! I just read the latest stats on FHA loans and they are staggering.<img class="alignright" title="hud logo" src="http://www.theinvestorinsights.com/hud_logo_small.jpg" alt="" width="320" height="311" />    23% of all first mortgage loans last month nationwide were FHA loans.  That&#8217;s up from 1.8% two  years ago and is </p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/fha-the-new-subprime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
