<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Investor Insights &#187; flip</title>
	<atom:link href="http://theinvestorinsights.com/tag/flip/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinvestorinsights.com</link>
	<description>Real Estate Investing in the Real World</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:59:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Assignment of Option Agreement Sample</title>
		<link>http://theinvestorinsights.com/assignment-of-option-agreement-sample/</link>
		<comments>http://theinvestorinsights.com/assignment-of-option-agreement-sample/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 15:46:55 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Free Forms]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[option]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=1210</guid>
		<description><![CDATA[So, as many of you found out from my Mastering the Master Lease Option virtual class this month, one of my favorite investing strategies is to flip my option. The way I typically do this is by assigning my option to the investor who&#8217;s buying it from me. I like]]></description>
			<content:encoded><![CDATA[<p>So, as many of you found out from my Mastering the Master Lease Option virtual class this month, one of my favorite investing strategies is to flip my option. The way I typically do this is by assigning my option to the investor who&#8217;s buying it from me. I like </p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/assignment-of-option-agreement-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip Hop?</title>
		<link>http://theinvestorinsights.com/flip-hop/</link>
		<comments>http://theinvestorinsights.com/flip-hop/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 16:09:11 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Rehabbing]]></category>
		<category><![CDATA[flip]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=1130</guid>
		<description><![CDATA[So, according to Forbes even the rappers have become (or tried to become) flippers. 50 Cent overimproved a house he bought from Mike Tyson for $4.7MM adding a shoe room, ATV track and entertainment system programmed with 3,000 movies. Was on the market for $18.5MM for two years and still hasn&#8217;t sold. Hmmm, wonder why. [...]]]></description>
			<content:encoded><![CDATA[<p>So, according to Forbes even the rappers have become (or tried to become) flippers.
<ul>
<li>50 Cent overimproved a house he bought from Mike Tyson for $4.7MM adding a shoe room, ATV track and entertainment system programmed with 3,000 movies. Was on the market for $18.5MM for two years and still hasn&#8217;t sold. Hmmm, wonder why.</li>
<li>T-Pain fared better buying a manse in Atlanta for $1.35MM and flipping for $3.8MM.</li>
<li>Jay-Z and Beyonce are into land development up in Scarsdale.</li>
</ul>
<p>  Read the whole article at on Hip-Hop Home Improvement at <a href="http://www.forbes.com/2009/07/10/homes-hip-hop-lifestyle-real-estate-hip-hop-jay-z.html?feed=rss_forbeslife_realestate" target="_blank">Forbes</a>.</p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/flip-hop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>You Can Do FHA Flips In These Five States</title>
		<link>http://theinvestorinsights.com/you-can-do-fha-flips-in-these-five-states/</link>
		<comments>http://theinvestorinsights.com/you-can-do-fha-flips-in-these-five-states/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 03:38:07 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Rehabbing]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[fha 90 day rule]]></category>
		<category><![CDATA[fix and flip]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[rehab]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=305</guid>
		<description><![CDATA[Rehabbers take note. The FHA anti-flipping rule is suspended in five states in the Midwest. (This means you don&#8217;t have to wait 90 days to sell to a new buyer who is using FHA financing). Here&#8217;s the list of states and counties: Nebraska: Eligible counties are &#8211; Buffalo, Butler,]]></description>
			<content:encoded><![CDATA[<p>Rehabbers take note. The FHA anti-flipping rule is suspended in five states in the Midwest. (This means you don&#8217;t have to wait 90 days to sell to a new buyer who is using FHA financing).    <strong>Here&#8217;s the list of states and counties:</strong>    <strong>Nebraska: </strong>  Eligible counties are &#8211; Buffalo, Butler, </p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/you-can-do-fha-flips-in-these-five-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
