<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Investor Insights &#187; private money</title>
	<atom:link href="http://theinvestorinsights.com/tag/private-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinvestorinsights.com</link>
	<description>Real Estate Investing in the Real World</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:59:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Not to Raise Private Money</title>
		<link>http://theinvestorinsights.com/how-not-to-raise-private-money/</link>
		<comments>http://theinvestorinsights.com/how-not-to-raise-private-money/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:05:29 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Private Money]]></category>
		<category><![CDATA[private money]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=2271</guid>
		<description><![CDATA[I just read story on BusinessWeek.com about a Utah guy that&#8217;s being sued by the SEC for $145 million. Here&#8217;s the excerpt because you would think that I was just making it up.. The Securities and Exchange Commission sued a Utah man for falsely telling customers their $145 million would be invested in commercial real [...]]]></description>
			<content:encoded><![CDATA[<p>I just read story on <a href="http://www.businessweek.com/news/2010-07-02/sec-sues-utah-man-for-145-million-real-estate-investing-fraud.html" target="_blank">BusinessWeek.com</a> about a Utah guy that&#8217;s being sued by the SEC for $145 million.  Here&#8217;s the excerpt because you would think that I was just making it up..<br />
<blockquote>The Securities and Exchange Commission sued a Utah man for falsely telling customers their $145 million would be invested in commercial real estate while instead directing funds to other ventures, including a sandwich- in-a-can business.  <img src="http://theinvestorinsights.com/wp-content/uploads/2010/07/CANDWICH-CANNED-SANDWICH-INVENTOR-150x150.jpg" alt="" title="candwich" width="150" height="150" class="alignright size-thumbnail wp-image-2275" />  Travis Wright, 47, sold promissory notes for his Waterford funds to about 175 </p></blockquote>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/how-not-to-raise-private-money/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Capital Markets Loosening Up</title>
		<link>http://theinvestorinsights.com/capital-markets-loosening-up/</link>
		<comments>http://theinvestorinsights.com/capital-markets-loosening-up/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 16:27:49 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[cmbs]]></category>
		<category><![CDATA[dcr]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[multifamily reo]]></category>
		<category><![CDATA[private money]]></category>
		<category><![CDATA[syndication]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=2248</guid>
		<description><![CDATA[We got a glimmer of good news on the commercial lending side of the world from Marcus &#38; Millichap Research&#8230; * Constraints on commercial real estate lending eased during the first half of 2010, a trend that should continue as more lenders re-enter the securitization market and life insurance companies pursue a broader range of [...]]]></description>
			<content:encoded><![CDATA[<p>We got a glimmer of good news on the commercial lending side of the world from Marcus &amp; Millichap Research&#8230;<br />
<blockquote>* Constraints on commercial real estate lending eased during the first half of 2010, a trend that should continue as more lenders re-enter the securitization market and life insurance companies pursue a broader range of deals. Unlike a year ago, financing has become available for properties over $10 million, and some lenders have re-engaged higher-quality, lower-risk transactions in noncore markets. In addition to greater availability of financing across property types, price ranges and markets, <strong>lenders also have increased loan-to-values (LTVs) on new loans by an average of 5 percent from last year</strong>. Despite these positive developments, potential borrowers continue to face tight underwriting standards and stringent lender requirements compared to historical standards.    * While commercial mortgage originations during the first quarter remained depressed relative to figures reported from 2005 to 2007, <strong>conduits and life insurance companies drove up activity 12 percent from last year</strong>. During the first half of 2010, U.S. CMBS issuance reached $2.4 billion, approaching the 2009 total of $3 billion but still just a fraction of the $197 billion annual average reported from 2005 to 2007. Even when viewed against a less frothy period, such as 2000 to 2003, activity in the first half still pales by comparison. Recent CMBS issuance included multiple-borrower deals with subordinate tranches, a far cry from the ultra-safe, single-borrower transactions completed late last year, generating optimism the sector will soon offer increased liquidity.    * New CMBS loans price in the 6.0 percent to 6.5 percent range for five-year mortgages, with lenders targeting deals of $10 million or more. While these interest rates may be at the higher end of the spectrum, CMBS <strong>borrowers can often negotiate 30-year repayment schedules</strong> versus an average of 25 years for life insurance companies, offsetting the impact of interest rates on monthly payments. In addition, LTVs for CMBS loans can push into </p></blockquote>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/capital-markets-loosening-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Investors vs. Debt Investors: What’s the Difference?</title>
		<link>http://theinvestorinsights.com/equity-investors-vs-debt-investors-what%e2%80%99s-the-difference/</link>
		<comments>http://theinvestorinsights.com/equity-investors-vs-debt-investors-what%e2%80%99s-the-difference/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:36:24 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Private Money]]></category>
		<category><![CDATA[debt investor]]></category>
		<category><![CDATA[equity investor]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[private money]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=2018</guid>
		<description><![CDATA[The subject of private money is a broad one and one that is vitally important to the success of any real estate investor.  I’ve raised millions in private money from private lenders over the years and I’ve structured the deals in many different ways. A question that]]></description>
			<content:encoded><![CDATA[<p>The subject of private money is a broad one and one that is vitally important to the success of any real estate investor.  I’ve raised millions in private money from private lenders over the years and I’ve structured the deals in many different ways.    A question that </p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/equity-investors-vs-debt-investors-what%e2%80%99s-the-difference/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Start Your Own Hedge Fund</title>
		<link>http://theinvestorinsights.com/how-to-start-your-own-hedge-fund/</link>
		<comments>http://theinvestorinsights.com/how-to-start-your-own-hedge-fund/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:35:58 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Online Training]]></category>
		<category><![CDATA[private money]]></category>
		<category><![CDATA[private placement memorandum]]></category>
		<category><![CDATA[real estate hedge fund]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=1923</guid>
		<description><![CDATA[Here’s the replay of the April 2010 Investor Insights Online Training How to Start Your Own Hedge Fund: PPM&#8217;s for Real Estate]]></description>
			<content:encoded><![CDATA[<p>Here’s the replay of the April 2010 Investor Insights Online Training</p>
<p><strong>How to Start Your Own Hedge Fund: <em>PPM&#8217;s for Real Estate</em></strong><em><br />
</em> </p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/how-to-start-your-own-hedge-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Lassiter-Lyons &#8211; Private Money Syndication</title>
		<link>http://theinvestorinsights.com/susan-lassiter-lyons-private-money-syndication/</link>
		<comments>http://theinvestorinsights.com/susan-lassiter-lyons-private-money-syndication/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:47:21 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Investor Case Studies]]></category>
		<category><![CDATA[private money]]></category>
		<category><![CDATA[susan lassiter lyons]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=1721</guid>
		<description><![CDATA[Here’s the latest installment of Real Estate Investing in the Real World featuring Susan Lassiter-Lyons. My friend Julie Broad at RevNYou interviewed me last month for her investment club and was kind enough to share the audio with me to share with YOU. Listen in as I share how I got started in real estate, [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s the latest installment of Real Estate Investing in the Real World featuring Susan Lassiter-Lyons.</p>
<p>My friend Julie Broad at RevNYou interviewed me last month for her investment club and was kind enough to share the audio with me to share with YOU.</p>
<p>Listen in as I share how I got started in real estate, how I syndicate private money, how to deal with private lenders and I even take live questions.</p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/susan-lassiter-lyons-private-money-syndication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Money, Owner Financing and Government Grants</title>
		<link>http://theinvestorinsights.com/private-money-owner-financing-and-government-grants/</link>
		<comments>http://theinvestorinsights.com/private-money-owner-financing-and-government-grants/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:19:55 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[getting the money]]></category>
		<category><![CDATA[government grants]]></category>
		<category><![CDATA[owner financing]]></category>
		<category><![CDATA[private money]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=1332</guid>
		<description><![CDATA[This is Part One of my Getting the Money Power Strategies article. In the last few weeks I&#8217;ve seen two polls of real estate investors asking how many deals they&#8217;ve done. The results were consistent with 52% of investors saying they have never done a single deal.]]></description>
			<content:encoded><![CDATA[<p>This is Part One of my <strong>Getting the Money Power Strategies</strong> article.    In the last few weeks I&#8217;ve seen two polls of real estate investors asking how many deals they&#8217;ve done.    The results were consistent with 52% of investors saying they have never done a single deal.  </p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/private-money-owner-financing-and-government-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Zell &#8220;Grave Dancing?&#8221;</title>
		<link>http://theinvestorinsights.com/sam-zell-grave-dancing/</link>
		<comments>http://theinvestorinsights.com/sam-zell-grave-dancing/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:08:51 +0000</pubDate>
		<dc:creator>lassiter</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Private Money]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[private money]]></category>
		<category><![CDATA[sam zell]]></category>

		<guid isPermaLink="false">http://theinvestorinsights.com/?p=1248</guid>
		<description><![CDATA[Sam Zell, one of my personal real estate investing heroes, has put together a $625 million fund to buy distressed securities backed by assets including commercial real estate. The 67-year-old billionaire filed a private-placement notice last month for Zell Credit Opportunities Fund LP,]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1250" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-1250 " title="sam zell" src="http://theinvestorinsights.com/wp-content/uploads/2009/09/zell-150x150.jpg" alt="Sam Zell" width="150" height="150" /><p class="wp-caption-text">Sam Zell</p></div>    Sam Zell, one of my personal real estate investing heroes, has put together a $625 million fund to buy distressed securities backed by assets including commercial real estate.    The 67-year-old billionaire filed a private-placement notice last month for Zell Credit Opportunities Fund LP, </p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://theinvestorinsights.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=6"  rel="nofollow"><img src="http://theinvestorinsights.com/wp-content/mbp-banner/banner1_20100520004916.jpg"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://theinvestorinsights.com/sam-zell-grave-dancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
